Sub-Contract Manufacturers
14 active companies
| Company | Location | Est. | Employees | Bldg. size | Phone | Web |
|---|---|---|---|---|---|---|
| Amaida/Cetsa | Reynosa, Tamps, MX | — | 10 | — | 000-000-0000 | www.amiadamachineshop.com |
| BSN Medical | Hidalgo, TX | 2001 | 16 | 100,000 | 956-926-4400 | www.bsnmedical.com |
| BSN Medical | Reynosa, MX | 2001 | 700 | 190,000 | 899-921-6600 | www.bsnmedical.com |
| Corning Life Science de Mexico, S.A. de C.V. | Reynosa, Tamps,, MX | 1999 | 241 | 55,000 | 899-921-9900 | www.corning.com |
| Fansteel de Mexico, S. de R.L. de C.V. | Reynosa,, Tamps. | 1998 | 205 | 70,000 | 899-929-0281 | www.fansteel.com |
| Master Shop Molding Company, S.A. de C.V. | Reynosa, Tam., MX | — | 25 | — | 899-958-1919 | www.msmplastics.com |
| Metrology Laboratories, Inc. | Rio Bravo, Tamps., MX | 1996 | 16 | 1,500 | 899-934-9304 | — |
| Regal Beloit | McAllen, TX | 2011 | 208 | 125,000 | 956-330-6294 | www.regalbeloit.com |
| Revcor | Reynosa, Tamaulipas 88780, MX | — | 230 | 50,000 | 899-958-2050 | www.revcor.com |
| RGV Calibration & Consulting Services, LLC | Reynsoa, Tamps., MX | 2007 | 7 | 1,200 | 899-922-3125 | — |
| SamKwang Industries de Mexico S.A. de C.V. | Reynosa, MX | 2005 | 300 | 140,000 | 899-909-2900 | www.samkwangind.com |
| Technologias de Plastico, S. de R.L. de C.V. | Reynosa, Tamps., MX | 2005 | 197 | 70,000 | 899-958-1888 | www.technoplasinc.com |
| Teleplan de Mexico S.A. de C.V. | Reynosa, MX | 2006 | 552 | 140,000 | 899-954-0203 | www.teleplan.com |
| Trostel Mexico, S., de R.L. de C.V. | Reynosa, Tamps., MX | 2000 | 150 | 22,000 | 899-921-8500 | www.trostel.com |
Showing 1–14 of 14 companies
1